| Name: | M3 Bradley | Patria Pasi |
|---|---|---|
| Type: | Reconnaissance vehicle | Armoured personnel carrier |
| Origin: | USA | Finland |
| Produced: | - | 1983 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
M3 Bradley and Patria Pasi
Specifications
| Main armament: | 25 mm M242 Chain Gun; Dual TOW Anti-Tank Missile Launcher | 12.7 mm NSV machine gun |
| Engine: | Cummins VTA-903 | XA-200: Valmet 612 DWIBIC (EURO 2), 6 in-line cylinders, turbo-charged, intercooled diesel |
| Speed: | 56–66 km/h (35–41 mph ) | 100 km/h (62 mph) |
| Weight: | 23–28 tonnes | 13.5 tonnes |
| Crew: | 3 (+2 passengers) | 2 (+16 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 6.45–6.55 m | 7.5 m |
| Width: | 3.2–3.28 cm | 2.9 m |
| Height: | 2.97 cm | 2.77 m |
Images
M3 Bradley
Patria Pasi
