| Name: | M3 Bradley | Puma |
|---|---|---|
| Type: | Reconnaissance vehicle | Armoured personnel carrier |
| Origin: | USA | Italy |
| Produced: | - | 2001-2004 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
M3 Bradley and Puma
Specifications
| Main armament: | 25 mm M242 Chain Gun; Dual TOW Anti-Tank Missile Launcher | 7.62mm, 12.7mm MG or Remote Weapon System |
| Engine: | Cummins VTA-903 | VECO 4-cylinder turbo-charged diesel 160 hp (118 kW) |
| Speed: | 56–66 km/h (35–41 mph ) | 110 km/h (68 mph) |
| Weight: | 23–28 tonnes | 8.2 or 7 t |
| Crew: | 3 (+2 passengers) | 2 (+ 2/4 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 6.45–6.55 m | 5.07 or 4.76 m |
| Width: | 3.2–3.28 cm | 2.09 m |
| Height: | 2.97 cm | 1.67 m |
Images
M3 Bradley
Puma
