| Name: | M3 Bradley | TPz Fuchs |
|---|---|---|
| Type: | Reconnaissance vehicle | Armoured Personnel Carrier |
| Origin: | USA | Germany |
| Produced: | - | 1979 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
M3 Bradley and TPz Fuchs
Specifications
| Main armament: | 25 mm M242 Chain Gun; Dual TOW Anti-Tank Missile Launcher | Up to three Rheinmetall MG3 |
| Engine: | Cummins VTA-903 | Mercedes-Benz Model OM 402A V-8 liquid-cooled diesel 320 hp |
| Speed: | 56–66 km/h (35–41 mph ) | 105 km/h (65 mph) |
| Weight: | 23–28 tonnes | 18.3 tonnes |
| Crew: | 3 (+2 passengers) | 3 |
Speed
Weight
Crew
Dimensions
| Length: | 6.45–6.55 m | 7.33 m |
| Width: | 3.2–3.28 cm | 2.98 m |
| Height: | 2.97 cm | 2.37 m |
Images
M3 Bradley
TPz Fuchs
