| Name: | Maneuver Combat Vehicle | ASCOD |
|---|---|---|
| Type: | Wheeled tank destroyer | Armoured fighting vehicle |
| Origin: | Japan | Austria/Spain |
| Produced: | 2015 | 1998 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
Maneuver Combat Vehicle and ASCOD
Specifications
| Main armament: | 105 mm gun | 30 mm Mauser MK 30/2 |
| Engine: | Diesel 570 hp | Diesel 600 hp (Pizarro) |
| Speed: | 100 km/h (62 mph) | 72 km/h (45 mph) |
| Weight: | 26 tonnes | 26.3 tonnes |
| Crew: | 4 | 3 (+ 8 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 8.45 m | 6.83 m |
| Width: | 2.98 m | 3.64 m |
| Height: | 2.87 m | 2.43 m |
Images
Maneuver Combat Vehicle
ASCOD
