| Name: | Maneuver Combat Vehicle | BMR |
|---|---|---|
| Type: | Wheeled tank destroyer | Armoured personnel carrier |
| Origin: | Japan | Spain |
| Produced: | 2015 | 1979 |
| Unit cost: | - | 265,000 $ |
| More: | Description, operators | Description, operators |
Maneuver Combat Vehicle and BMR
Specifications
| Main armament: | 105 mm gun | machine guns |
| Engine: | Diesel 570 hp | Scania DS9 61A MIL, 6 cilindros, 9 l turbo diésel |
| Speed: | 100 km/h (62 mph) | 120 km/h (75 mph) |
| Weight: | 26 tonnes | 15.4 tonnes |
| Crew: | 4 | 3 (+ 8 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 8.45 m | 6.15 m |
| Width: | 2.98 m | 2.49 m |
| Height: | 2.87 m | 2.36 m |
Images
Maneuver Combat Vehicle
BMR
