Name: | Maneuver Combat Vehicle | Cougar |
---|---|---|
Type: | Wheeled tank destroyer | Infantry Mobility Vehicle |
Origin: | Japan | USA |
Produced: | 2015 | 2002 |
Unit cost: | - | $475,000 |
More: | Description, operators | Description, operators |
Maneuver Combat Vehicle and Cougar
Specifications
Main armament: | 105 mm gun | - |
Engine: | Diesel 570 hp | Caterpillar C-7 Diesel I6 330 HP (243 kW) |
Speed: | 100 km/h (62 mph) | 105 km/h (65 mph) |
Weight: | 26 tonnes | 17.2 tonnes |
Crew: | 4 | 2 (+ 4 passengers) |
Speed
Dimensions
Length: | 8.45 m | 5.91 m |
Width: | 2.98 m | 2.74 m |
Height: | 2.87 m | 2.64 m |
Images
Maneuver Combat Vehicle
Cougar