| Name: | Maneuver Combat Vehicle | International MaxxPro |
|---|---|---|
| Type: | Wheeled tank destroyer | MRAP |
| Origin: | Japan | USA |
| Produced: | 2015 | 2007 |
| Unit cost: | - | 730,000 $ |
| More: | Description, operators | Description, operators |
Maneuver Combat Vehicle and International MaxxPro
Specifications
| Main armament: | 105 mm gun | - |
| Engine: | Diesel 570 hp | 9.3L, 570 cubic inches MaxxForce D9.3I6 I6 330 hp |
| Speed: | 100 km/h (62 mph) | - |
| Weight: | 26 tonnes | 12.7 - 13.4 t (CAT I) |
| Crew: | 4 | 3-7 |
Speed
Weight
Crew
Dimensions
| Length: | 8.45 m | 6.5 - 7.2 m |
| Width: | 2.98 m | 2.5 m |
| Height: | 2.87 m | 3 m |
Images
Maneuver Combat Vehicle
International MaxxPro
