| Name: | Maneuver Combat Vehicle | Kamaz Typhoon |
|---|---|---|
| Type: | Wheeled tank destroyer | MRAP |
| Origin: | Japan | Russia |
| Produced: | 2015 | 2014 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
Maneuver Combat Vehicle and Kamaz Typhoon
Specifications
| Main armament: | 105 mm gun | - |
| Engine: | Diesel 570 hp | ЯМЗ-5367 I6 450 hp |
| Speed: | 100 km/h (62 mph) | 105 km/h (65 mph) |
| Weight: | 26 tonnes | 21 tonnes |
| Crew: | 4 | 2 (+ 16 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 8.45 m | 9 m |
| Width: | 2.98 m | 2.55 m |
| Height: | 2.87 m | 3.3 m |
Images
Maneuver Combat Vehicle
Kamaz Typhoon
