| Name: | Maneuver Combat Vehicle | Mowag Piranha |
|---|---|---|
| Type: | Wheeled tank destroyer | Armoured fighting vehicle |
| Origin: | Japan | Switzerland |
| Produced: | 2015 | 1972 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
Maneuver Combat Vehicle and Mowag Piranha
Specifications
| Main armament: | 105 mm gun | 1 × 12.7 mm MG turret, or MOWAG apex mount, grenade launcher, or TOW anti-tank missile. |
| Engine: | Diesel 570 hp | Diesel engine 202 kW 275hp |
| Speed: | 100 km/h (62 mph) | 100 km/h (62 mph) |
| Weight: | 26 tonnes | 9.3 tonnes |
| Crew: | 4 | 3 (+5 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 8.45 m | 6.25 to 7.45 m |
| Width: | 2.98 m | 2.5 to 2.66 m |
| Height: | 2.87 m | 1.8 to 1.98 m |
Images
Maneuver Combat Vehicle
Mowag Piranha
