| Name: | Maneuver Combat Vehicle | Puma | 
|---|---|---|
| Type: | Wheeled tank destroyer | Armoured personnel carrier | 
| Origin: | Japan | Italy | 
| Produced: | 2015 | 2001-2004 | 
| Unit cost: | - | - | 
| More: | Description, operators | Description, operators | 
Maneuver Combat Vehicle and Puma
 
         
    Specifications
| Main armament: | 105 mm gun | 7.62mm, 12.7mm MG or Remote Weapon System | 
| Engine: | Diesel 570 hp | VECO 4-cylinder turbo-charged diesel 160 hp (118 kW) | 
| Speed: | 100 km/h (62 mph) | 110 km/h (68 mph) | 
| Weight: | 26 tonnes | 8.2 or 7 t | 
| Crew: | 4 | 2 (+ 2/4 passengers) | 
Speed
Weight
Crew
Dimensions
| Length: | 8.45 m | 5.07 or 4.76 m | 
| Width: | 2.98 m | 2.09 m | 
| Height: | 2.87 m | 1.67 m | 
Images
Maneuver Combat Vehicle
             
            
        Puma
             
            
        

