| Name: | Maneuver Combat Vehicle | ZBD2000 | 
|---|---|---|
| Type: | Wheeled tank destroyer | Amphibious Fighting Vehicle | 
| Origin: | Japan | China | 
| Produced: | 2015 | 2006 | 
| Unit cost: | - | - | 
| More: | Description, operators | Description, operators | 
Maneuver Combat Vehicle and ZBD2000
 
         
    Specifications
| Main armament: | 105 mm gun | 30mm cannon turret | 
| Engine: | Diesel 570 hp | diesel 550 hp | 
| Speed: | 100 km/h (62 mph) | 65 km/h (40 mph) | 
| Weight: | 26 tonnes | 26 tonnes | 
| Crew: | 4 | 3 (+ 8 passengers) | 
Speed
Weight
Crew
Dimensions
| Length: | 8.45 m | 5.18 m | 
| Width: | 2.98 m | 2.74 m | 
| Height: | 2.87 m | 3.04 m | 
Images
Maneuver Combat Vehicle
             
            
        ZBD2000
             
            
        

