Name: | Mowag Piranha | ABC-79M |
---|---|---|
Type: | Armoured fighting vehicle | Reconnaissance armoured personnel carrier |
Origin: | Switzerland | Romania |
Produced: | 1972 | 1979 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
Mowag Piranha and ABC-79M


Specifications
Main armament: | 1 × 12.7 mm MG turret, or MOWAG apex mount, grenade launcher, or TOW anti-tank missile. | 1 × 14,5mm KPVT Machine gun 500 rounds |
Engine: | Diesel engine 202 kW 275hp | Saviem 798-05 N2, turbodiesel, 154 hp |
Speed: | 100 km/h (62 mph) | 85 km/h (53 mph) |
Weight: | 9.3 tonnes | 9.3 tonnes |
Crew: | 3 (+5 passengers) | 3 (+4 passengers) |
Speed
Dimensions
Length: | 6.25 to 7.45 m | 5.64 m |
Width: | 2.5 to 2.66 m | 2.80 m |
Height: | 1.8 to 1.98 m | 2.34 m |
Images
Mowag Piranha

ABC-79M
