Name: | Mowag Piranha | APC Talha |
---|---|---|
Type: | Armoured fighting vehicle | Armoured personnel carrier |
Origin: | Switzerland | Pakistan |
Produced: | 1972 | 2002 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
Mowag Piranha and APC Talha


Specifications
Main armament: | 1 × 12.7 mm MG turret, or MOWAG apex mount, grenade launcher, or TOW anti-tank missile. | 12.7 mm machine gun |
Engine: | Diesel engine 202 kW 275hp | KMDB UTD-20, 330 hp |
Speed: | 100 km/h (62 mph) | 40 km/h (25 mph) |
Weight: | 9.3 tonnes | 12.5 tonnes |
Crew: | 3 (+5 passengers) | 2 (+ 11 passengers) |
Speed
Dimensions
Length: | 6.25 to 7.45 m | 5.55 m |
Width: | 2.5 to 2.66 m | 2.54 m |
Height: | 1.8 to 1.98 m | 2.6 m |
Images
Mowag Piranha
