| Name: | Mowag Piranha | BMR |
|---|---|---|
| Type: | Armoured fighting vehicle | Armoured personnel carrier |
| Origin: | Switzerland | Spain |
| Produced: | 1972 | 1979 |
| Unit cost: | - | 265,000 $ |
| More: | Description, operators | Description, operators |
Mowag Piranha and BMR
Specifications
| Main armament: | 1 × 12.7 mm MG turret, or MOWAG apex mount, grenade launcher, or TOW anti-tank missile. | machine guns |
| Engine: | Diesel engine 202 kW 275hp | Scania DS9 61A MIL, 6 cilindros, 9 l turbo diésel |
| Speed: | 100 km/h (62 mph) | 120 km/h (75 mph) |
| Weight: | 9.3 tonnes | 15.4 tonnes |
| Crew: | 3 (+5 passengers) | 3 (+ 8 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 6.25 to 7.45 m | 6.15 m |
| Width: | 2.5 to 2.66 m | 2.49 m |
| Height: | 1.8 to 1.98 m | 2.36 m |
Images
Mowag Piranha
BMR
