| Name: | Mowag Piranha | BTR-80 |
|---|---|---|
| Type: | Armoured fighting vehicle | Armored personnel carrier |
| Origin: | Switzerland | Russia |
| Produced: | 1972 | 1984 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
Mowag Piranha and BTR-80
Specifications
| Main armament: | 1 × 12.7 mm MG turret, or MOWAG apex mount, grenade launcher, or TOW anti-tank missile. | 14.5 mm KPVT machine gun or 30mm 2A72 automatic cannon |
| Engine: | Diesel engine 202 kW 275hp | diesel KamAZ-7403 260 hp (190 kW) |
| Speed: | 100 km/h (62 mph) | 80-90 km/h (49.7–55.9 mph) |
| Weight: | 9.3 tonnes | 13.6 tonnes |
| Crew: | 3 (+5 passengers) | 3 (+7 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 6.25 to 7.45 m | 7.7 m |
| Width: | 2.5 to 2.66 m | 2.9 m |
| Height: | 1.8 to 1.98 m | 2.41 m |
Images
Mowag Piranha
BTR-80
