Name: | Mowag Piranha | Bionix |
---|---|---|
Type: | Armoured fighting vehicle | Infantry fighting vehicle |
Origin: | Switzerland | Singapore |
Produced: | 1972 | 1997 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
Mowag Piranha and Bionix
Specifications
Main armament: | 1 × 12.7 mm MG turret, or MOWAG apex mount, grenade launcher, or TOW anti-tank missile. | 30 mm Cannon (Bionix II) |
Engine: | Diesel engine 202 kW 275hp | DDC 6V 92TA 475 horsepower (354 kW) 550 hp (410 kW) with Turbo-charge |
Speed: | 100 km/h (62 mph) | 70 km/h (43 mph) |
Weight: | 9.3 tonnes | 23 tonnes |
Crew: | 3 (+5 passengers) | 3 (+7 or 9 40/50 version) |
Speed
Dimensions
Length: | 6.25 to 7.45 m | 5.9 m |
Width: | 2.5 to 2.66 m | 2.7 m |
Height: | 1.8 to 1.98 m | 2.6 m |
Images
Mowag Piranha
Bionix