| Name: | Mowag Piranha | Centauro |
|---|---|---|
| Type: | Armoured fighting vehicle | Wheeled Tank Destroyer |
| Origin: | Switzerland | Italy |
| Produced: | 1972 | 1991-2006 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
Mowag Piranha and Centauro
Specifications
| Main armament: | 1 × 12.7 mm MG turret, or MOWAG apex mount, grenade launcher, or TOW anti-tank missile. | 105 mm gun |
| Engine: | Diesel engine 202 kW 275hp | IVECO, V6 turbo-Diesel 520 hp (382 kW) |
| Speed: | 100 km/h (62 mph) | 108 km/h (67 mph) |
| Weight: | 9.3 tonnes | 24 tonnes |
| Crew: | 3 (+5 passengers) | 4 |
Speed
Weight
Crew
Dimensions
| Length: | 6.25 to 7.45 m | 7.85 m |
| Width: | 2.5 to 2.66 m | 2.94 m |
| Height: | 1.8 to 1.98 m | 2.73 m |
Images
Mowag Piranha
Centauro
