Name: | Mowag Piranha | Cougar |
---|---|---|
Type: | Armoured fighting vehicle | Infantry Mobility Vehicle |
Origin: | Switzerland | USA |
Produced: | 1972 | 2002 |
Unit cost: | - | $475,000 |
More: | Description, operators | Description, operators |
Mowag Piranha and Cougar
Specifications
Main armament: | 1 × 12.7 mm MG turret, or MOWAG apex mount, grenade launcher, or TOW anti-tank missile. | - |
Engine: | Diesel engine 202 kW 275hp | Caterpillar C-7 Diesel I6 330 HP (243 kW) |
Speed: | 100 km/h (62 mph) | 105 km/h (65 mph) |
Weight: | 9.3 tonnes | 17.2 tonnes |
Crew: | 3 (+5 passengers) | 2 (+ 4 passengers) |
Speed
Dimensions
Length: | 6.25 to 7.45 m | 5.91 m |
Width: | 2.5 to 2.66 m | 2.74 m |
Height: | 1.8 to 1.98 m | 2.64 m |
Images
Mowag Piranha
Cougar