| Name: | Mowag Piranha | EE-9 Cascavel |
|---|---|---|
| Type: | Armoured fighting vehicle | Armoured car |
| Origin: | Switzerland | Brazil |
| Produced: | 1972 | 1970 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
Mowag Piranha and EE-9 Cascavel
Specifications
| Main armament: | 1 × 12.7 mm MG turret, or MOWAG apex mount, grenade launcher, or TOW anti-tank missile. | 90 mm cannon |
| Engine: | Diesel engine 202 kW 275hp | Detroit Diesel 6V-53N, 6-cylinder water-cooled diesel 212 hp |
| Speed: | 100 km/h (62 mph) | 100 km/h (62 mph) |
| Weight: | 9.3 tonnes | 13.4 tonnes |
| Crew: | 3 (+5 passengers) | 3 |
Speed
Weight
Crew
Dimensions
| Length: | 6.25 to 7.45 m | 6.2 m |
| Width: | 2.5 to 2.66 m | 2.64 m |
| Height: | 1.8 to 1.98 m | 2.68 m |
Images
Mowag Piranha
EE-9 Cascavel
