Name: | Mowag Piranha | FNSS ACV-15 |
---|---|---|
Type: | Armoured fighting vehicle | Armored combat vehicle |
Origin: | Switzerland | Turkey |
Produced: | 1972 | 1992 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
Mowag Piranha and FNSS ACV-15


Specifications
Main armament: | 1 × 12.7 mm MG turret, or MOWAG apex mount, grenade launcher, or TOW anti-tank missile. | 25mm FNSS Sharpshooter Turret |
Engine: | Diesel engine 202 kW 275hp | Detroit Diesel Model 6V-53T 300 hp |
Speed: | 100 km/h (62 mph) | 65 km/h (40 mph) |
Weight: | 9.3 tonnes | 14 tonnes |
Crew: | 3 (+5 passengers) | 3 (+ 8 passengers) |
Speed
Dimensions
Length: | 6.25 to 7.45 m | 5.26 m |
Width: | 2.5 to 2.66 m | 2.83 m |
Height: | 1.8 to 1.98 m | 2.88 m |
Images
Mowag Piranha

FNSS ACV-15
