| Name: | Mowag Piranha | FV107 Scimitar |
|---|---|---|
| Type: | Armoured fighting vehicle | Reconnaissance vehicle |
| Origin: | Switzerland | United Kingdom |
| Produced: | 1972 | 1971 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
Mowag Piranha and FV107 Scimitar
Specifications
| Main armament: | 1 × 12.7 mm MG turret, or MOWAG apex mount, grenade launcher, or TOW anti-tank missile. | 30 mm L21 RARDEN cannon |
| Engine: | Diesel engine 202 kW 275hp | Cummins BTA 5.9 diesel 190 hp (142 kW) |
| Speed: | 100 km/h (62 mph) | 80.5 km/h (50 mph) |
| Weight: | 9.3 tonnes | 7.8 tonnes |
| Crew: | 3 (+5 passengers) | 3 |
Speed
Weight
Crew
Dimensions
| Length: | 6.25 to 7.45 m | 4.9 m |
| Width: | 2.5 to 2.66 m | 2.2 m |
| Height: | 1.8 to 1.98 m | 2.1 m |
Images
Mowag Piranha
FV107 Scimitar
