| Name: | Mowag Piranha | International MaxxPro |
|---|---|---|
| Type: | Armoured fighting vehicle | MRAP |
| Origin: | Switzerland | USA |
| Produced: | 1972 | 2007 |
| Unit cost: | - | 730,000 $ |
| More: | Description, operators | Description, operators |
Mowag Piranha and International MaxxPro
Specifications
| Main armament: | 1 × 12.7 mm MG turret, or MOWAG apex mount, grenade launcher, or TOW anti-tank missile. | - |
| Engine: | Diesel engine 202 kW 275hp | 9.3L, 570 cubic inches MaxxForce D9.3I6 I6 330 hp |
| Speed: | 100 km/h (62 mph) | - |
| Weight: | 9.3 tonnes | 12.7 - 13.4 t (CAT I) |
| Crew: | 3 (+5 passengers) | 3-7 |
Speed
Weight
Crew
Dimensions
| Length: | 6.25 to 7.45 m | 6.5 - 7.2 m |
| Width: | 2.5 to 2.66 m | 2.5 m |
| Height: | 1.8 to 1.98 m | 3 m |
Images
Mowag Piranha
International MaxxPro
