Name: | Mowag Piranha | M113 |
---|---|---|
Type: | Armoured fighting vehicle | Armored personnel carrier |
Origin: | Switzerland | USA |
Produced: | 1972 | 1960-2007 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
Mowag Piranha and M113


Specifications
Main armament: | 1 × 12.7 mm MG turret, or MOWAG apex mount, grenade launcher, or TOW anti-tank missile. | M2 Browning machine gun |
Engine: | Diesel engine 202 kW 275hp | Detroit Diesel 6V53T, 6-cylinder 275 hp (205 kW) |
Speed: | 100 km/h (62 mph) | 67.6 km/h (42.0 mph) |
Weight: | 9.3 tonnes | 12.3 tonnes |
Crew: | 3 (+5 passengers) | 2 (+ 11 passengers) |
Speed
Dimensions
Length: | 6.25 to 7.45 m | 4.863 m |
Width: | 2.5 to 2.66 m | 2.686 m |
Height: | 1.8 to 1.98 m | 2.5 m |
Images
Mowag Piranha

M113
