| Name: | Mowag Piranha | M2 Bradley |
|---|---|---|
| Type: | Armoured fighting vehicle | Infantry fighting vehicle |
| Origin: | Switzerland | USA |
| Produced: | 1972 | 1980 |
| Unit cost: | - | 3 milion $ |
| More: | Description, operators | Description, operators |
Mowag Piranha and M2 Bradley
Specifications
| Main armament: | 1 × 12.7 mm MG turret, or MOWAG apex mount, grenade launcher, or TOW anti-tank missile. | 25 mm M242 Chain Gun (900 rounds); 2 × TOW Anti-Tank Missile |
| Engine: | Diesel engine 202 kW 275hp | Cummins VTA-903T 8-cylinder 600 hp (447 kW) |
| Speed: | 100 km/h (62 mph) | 56 km/h (35 mph) |
| Weight: | 9.3 tonnes | 27.6 tonnes |
| Crew: | 3 (+5 passengers) | 3 (+6 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 6.25 to 7.45 m | 6.55 m |
| Width: | 2.5 to 2.66 m | 3.6 m |
| Height: | 1.8 to 1.98 m | 2.98 m |
Images
Mowag Piranha
M2 Bradley
