| Name: | Mowag Piranha | M3 Bradley |
|---|---|---|
| Type: | Armoured fighting vehicle | Reconnaissance vehicle |
| Origin: | Switzerland | USA |
| Produced: | 1972 | - |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
Mowag Piranha and M3 Bradley
Specifications
| Main armament: | 1 × 12.7 mm MG turret, or MOWAG apex mount, grenade launcher, or TOW anti-tank missile. | 25 mm M242 Chain Gun; Dual TOW Anti-Tank Missile Launcher |
| Engine: | Diesel engine 202 kW 275hp | Cummins VTA-903 |
| Speed: | 100 km/h (62 mph) | 56–66 km/h (35–41 mph ) |
| Weight: | 9.3 tonnes | 23–28 tonnes |
| Crew: | 3 (+5 passengers) | 3 (+2 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 6.25 to 7.45 m | 6.45–6.55 m |
| Width: | 2.5 to 2.66 m | 3.2–3.28 cm |
| Height: | 1.8 to 1.98 m | 2.97 cm |
Images
Mowag Piranha
M3 Bradley
