Name: | Mowag Piranha | Maneuver Combat Vehicle |
---|---|---|
Type: | Armoured fighting vehicle | Wheeled tank destroyer |
Origin: | Switzerland | Japan |
Produced: | 1972 | 2015 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
Mowag Piranha and Maneuver Combat Vehicle


Specifications
Main armament: | 1 × 12.7 mm MG turret, or MOWAG apex mount, grenade launcher, or TOW anti-tank missile. | 105 mm gun |
Engine: | Diesel engine 202 kW 275hp | Diesel 570 hp |
Speed: | 100 km/h (62 mph) | 100 km/h (62 mph) |
Weight: | 9.3 tonnes | 26 tonnes |
Crew: | 3 (+5 passengers) | 4 |
Speed
Dimensions
Length: | 6.25 to 7.45 m | 8.45 m |
Width: | 2.5 to 2.66 m | 2.98 m |
Height: | 1.8 to 1.98 m | 2.87 m |
Images
Mowag Piranha

Maneuver Combat Vehicle
