Name: | Mowag Piranha | Namer |
---|---|---|
Type: | Armoured fighting vehicle | Armoured personnel carrier |
Origin: | Switzerland | Israel |
Produced: | 1972 | 2008 |
Unit cost: | - | 3 million $ |
More: | Description, operators | Description, operators |
Mowag Piranha and Namer


Specifications
Main armament: | 1 × 12.7 mm MG turret, or MOWAG apex mount, grenade launcher, or TOW anti-tank missile. | Samson RCWS equipped with either 12.7 mm (0.50 in) M2 machine gun |
Engine: | Diesel engine 202 kW 275hp | turbocharged diesel engine 1,200 hp (895 kW) |
Speed: | 100 km/h (62 mph) | 60 km/h (40 mph) |
Weight: | 9.3 tonnes | 60 tonnes |
Crew: | 3 (+5 passengers) | 3 (+ 9 passengers) |
Speed
Dimensions
Length: | 6.25 to 7.45 m | 7.5 m |
Width: | 2.5 to 2.66 m | 3.8 m |
Height: | 1.8 to 1.98 m | 2.5 m |
Images
Mowag Piranha

Namer
