Name: | Mowag Piranha | Patria Pasi |
---|---|---|
Type: | Armoured fighting vehicle | Armoured personnel carrier |
Origin: | Switzerland | Finland |
Produced: | 1972 | 1983 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
Mowag Piranha and Patria Pasi


Specifications
Main armament: | 1 × 12.7 mm MG turret, or MOWAG apex mount, grenade launcher, or TOW anti-tank missile. | 12.7 mm NSV machine gun |
Engine: | Diesel engine 202 kW 275hp | XA-200: Valmet 612 DWIBIC (EURO 2), 6 in-line cylinders, turbo-charged, intercooled diesel |
Speed: | 100 km/h (62 mph) | 100 km/h (62 mph) |
Weight: | 9.3 tonnes | 13.5 tonnes |
Crew: | 3 (+5 passengers) | 2 (+16 passengers) |
Speed
Dimensions
Length: | 6.25 to 7.45 m | 7.5 m |
Width: | 2.5 to 2.66 m | 2.9 m |
Height: | 1.8 to 1.98 m | 2.77 m |
Images
Mowag Piranha

Patria Pasi
