| Name: | Mowag Piranha | Terrex |
|---|---|---|
| Type: | Armoured fighting vehicle | Infantry Carrier Vehicle |
| Origin: | Switzerland | Singapore |
| Produced: | 1972 | 2006 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
Mowag Piranha and Terrex
Specifications
| Main armament: | 1 × 12.7 mm MG turret, or MOWAG apex mount, grenade launcher, or TOW anti-tank missile. | CIS 40 AGL 40 mm automatic grenade launcher |
| Engine: | Diesel engine 202 kW 275hp | Caterpillar Inc. C9 inline-six diesel engine 400 horsepower (300 kW) |
| Speed: | 100 km/h (62 mph) | 110 km/h (68 mph) |
| Weight: | 9.3 tonnes | 25 tonnes |
| Crew: | 3 (+5 passengers) | 2 (+ 12 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 6.25 to 7.45 m | 7 m |
| Width: | 2.5 to 2.66 m | 2.7 m |
| Height: | 1.8 to 1.98 m | 2.1 m |
Images
Mowag Piranha
Terrex
