| Name: | Mowag Piranha | WZ551 |
|---|---|---|
| Type: | Armoured fighting vehicle | Infantry fighting vehicle |
| Origin: | Switzerland | China |
| Produced: | 1972 | 1995 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
Mowag Piranha and WZ551
Specifications
| Main armament: | 1 × 12.7 mm MG turret, or MOWAG apex mount, grenade launcher, or TOW anti-tank missile. | 25 mm autocannon |
| Engine: | Diesel engine 202 kW 275hp | 8-cylinder, turbo-charged, air-cooled diesel 320 hp |
| Speed: | 100 km/h (62 mph) | 85 km/h (53 mph) |
| Weight: | 9.3 tonnes | 12.5 tonnes |
| Crew: | 3 (+5 passengers) | 3 (+ 9 passengers ICV) |
Speed
Weight
Crew
Dimensions
| Length: | 6.25 to 7.45 m | 6.63 m |
| Width: | 2.5 to 2.66 m | 2.80 m |
| Height: | 1.8 to 1.98 m | 2.80 m |
Images
Mowag Piranha
WZ551
