Name: | Mowag Piranha | ZBD-97 |
---|---|---|
Type: | Armoured fighting vehicle | Infantry fighting vehicle |
Origin: | Switzerland | China |
Produced: | 1972 | 2004 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
Mowag Piranha and ZBD-97


Specifications
Main armament: | 1 × 12.7 mm MG turret, or MOWAG apex mount, grenade launcher, or TOW anti-tank missile. | 100 mm rifled gun |
Engine: | Diesel engine 202 kW 275hp | diesel |
Speed: | 100 km/h (62 mph) | 65 km/h (40 mph) |
Weight: | 9.3 tonnes | 20 tonnes |
Crew: | 3 (+5 passengers) | 3 (+7 passengers) |
Speed
Dimensions
Length: | 6.25 to 7.45 m | 7.14 m |
Width: | 2.5 to 2.66 m | 2.74 m |
Height: | 1.8 to 1.98 m | 2.4 m |
Images
Mowag Piranha

ZBD-97
