Name: | Mowag Piranha | ZBL-09 |
---|---|---|
Type: | Armoured fighting vehicle | Armoured fighting vehicle |
Origin: | Switzerland | China |
Produced: | 1972 | 2009 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
Mowag Piranha and ZBL-09


Specifications
Main armament: | 1 × 12.7 mm MG turret, or MOWAG apex mount, grenade launcher, or TOW anti-tank missile. | 105 mm L7 cannon (Anti tank variant); 12.7 mm gun (APC variant) |
Engine: | Diesel engine 202 kW 275hp | Deutz BF6M1015C diesel 440 hp |
Speed: | 100 km/h (62 mph) | 100 km/h (62 mph) |
Weight: | 9.3 tonnes | 15 tonnes |
Crew: | 3 (+5 passengers) | 3 (+7-10 passengers) |
Speed
Dimensions
Length: | 6.25 to 7.45 m | 8 m |
Width: | 2.5 to 2.66 m | 2.1 m |
Height: | 1.8 to 1.98 m | 3 m |
Images
Mowag Piranha

ZBL-09
