| Name: | Namer | ASCOD |
|---|---|---|
| Type: | Armoured personnel carrier | Armoured fighting vehicle |
| Origin: | Israel | Austria/Spain |
| Produced: | 2008 | 1998 |
| Unit cost: | 3 million $ | - |
| More: | Description, operators | Description, operators |
Namer and ASCOD
Specifications
| Main armament: | Samson RCWS equipped with either 12.7 mm (0.50 in) M2 machine gun | 30 mm Mauser MK 30/2 |
| Engine: | turbocharged diesel engine 1,200 hp (895 kW) | Diesel 600 hp (Pizarro) |
| Speed: | 60 km/h (40 mph) | 72 km/h (45 mph) |
| Weight: | 60 tonnes | 26.3 tonnes |
| Crew: | 3 (+ 9 passengers) | 3 (+ 8 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 7.5 m | 6.83 m |
| Width: | 3.8 m | 3.64 m |
| Height: | 2.5 m | 2.43 m |
Images
Namer
ASCOD
