Name: | Namer | BMR |
---|---|---|
Type: | Armoured personnel carrier | Armoured personnel carrier |
Origin: | Israel | Spain |
Produced: | 2008 | 1979 |
Unit cost: | 3 million $ | 265,000 $ |
More: | Description, operators | Description, operators |
Namer and BMR


Specifications
Main armament: | Samson RCWS equipped with either 12.7 mm (0.50 in) M2 machine gun | machine guns |
Engine: | turbocharged diesel engine 1,200 hp (895 kW) | Scania DS9 61A MIL, 6 cilindros, 9 l turbo diésel |
Speed: | 60 km/h (40 mph) | 120 km/h (75 mph) |
Weight: | 60 tonnes | 15.4 tonnes |
Crew: | 3 (+ 9 passengers) | 3 (+ 8 passengers) |
Speed
Dimensions
Length: | 7.5 m | 6.15 m |
Width: | 3.8 m | 2.49 m |
Height: | 2.5 m | 2.36 m |
Images
Namer

BMR
