Name: | Namer | FV432 |
---|---|---|
Type: | Armoured personnel carrier | Armoured personnel carrier |
Origin: | Israel | United Kingdom |
Produced: | 2008 | 1962-1971 |
Unit cost: | 3 million $ | - |
More: | Description, operators | Description, operators |
Namer and FV432


Specifications
Main armament: | Samson RCWS equipped with either 12.7 mm (0.50 in) M2 machine gun | 7.62 mm L7 GPMG |
Engine: | turbocharged diesel engine 1,200 hp (895 kW) | Rolls-Royce K60 multi-fuel 240 hp |
Speed: | 60 km/h (40 mph) | 52 km/h (32 mph) |
Weight: | 60 tonnes | 15 tonnes |
Crew: | 3 (+ 9 passengers) | 2 (+ 10 passengers) |
Speed
Dimensions
Length: | 7.5 m | 5.25 m |
Width: | 3.8 m | 2.8 m |
Height: | 2.5 m | 2.28 m |
Images
Namer

FV432
