Name: | Namer | Fennek |
---|---|---|
Type: | Armoured personnel carrier | Light armored reconnaissance vehicle |
Origin: | Israel | Germany/Netherlands |
Produced: | 2008 | 2001 |
Unit cost: | 3 million $ | - |
More: | Description, operators | Description, operators |
Namer and Fennek
Specifications
Main armament: | Samson RCWS equipped with either 12.7 mm (0.50 in) M2 machine gun | HK GMG 40 mm grenade autocannon or Rheinmetall MG3 (German version), M2HB 12.7 mm machine gun (Dutch versions) |
Engine: | turbocharged diesel engine 1,200 hp (895 kW) | Deutz diesel 179 kW (239 hp) |
Speed: | 60 km/h (40 mph) | 115 km/h (72 mph) |
Weight: | 60 tonnes | 10.4 tonnes |
Crew: | 3 (+ 9 passengers) | 3 |
Speed
Dimensions
Length: | 7.5 m | 5.71 m |
Width: | 3.8 m | 2.49 m |
Height: | 2.5 m | 1.79 m |
Images
Namer
Fennek