| Name: | Namer | International MaxxPro |
|---|---|---|
| Type: | Armoured personnel carrier | MRAP |
| Origin: | Israel | USA |
| Produced: | 2008 | 2007 |
| Unit cost: | 3 million $ | 730,000 $ |
| More: | Description, operators | Description, operators |
Namer and International MaxxPro
Specifications
| Main armament: | Samson RCWS equipped with either 12.7 mm (0.50 in) M2 machine gun | - |
| Engine: | turbocharged diesel engine 1,200 hp (895 kW) | 9.3L, 570 cubic inches MaxxForce D9.3I6 I6 330 hp |
| Speed: | 60 km/h (40 mph) | - |
| Weight: | 60 tonnes | 12.7 - 13.4 t (CAT I) |
| Crew: | 3 (+ 9 passengers) | 3-7 |
Speed
Weight
Crew
Dimensions
| Length: | 7.5 m | 6.5 - 7.2 m |
| Width: | 3.8 m | 2.5 m |
| Height: | 2.5 m | 3 m |
Images
Namer
International MaxxPro
