| Name: | Namer | Maneuver Combat Vehicle |
|---|---|---|
| Type: | Armoured personnel carrier | Wheeled tank destroyer |
| Origin: | Israel | Japan |
| Produced: | 2008 | 2015 |
| Unit cost: | 3 million $ | - |
| More: | Description, operators | Description, operators |
Namer and Maneuver Combat Vehicle
Specifications
| Main armament: | Samson RCWS equipped with either 12.7 mm (0.50 in) M2 machine gun | 105 mm gun |
| Engine: | turbocharged diesel engine 1,200 hp (895 kW) | Diesel 570 hp |
| Speed: | 60 km/h (40 mph) | 100 km/h (62 mph) |
| Weight: | 60 tonnes | 26 tonnes |
| Crew: | 3 (+ 9 passengers) | 4 |
Speed
Weight
Crew
Dimensions
| Length: | 7.5 m | 8.45 m |
| Width: | 3.8 m | 2.98 m |
| Height: | 2.5 m | 2.87 m |
Images
Namer
Maneuver Combat Vehicle
