| Name: | Namer | Mowag Piranha |
|---|---|---|
| Type: | Armoured personnel carrier | Armoured fighting vehicle |
| Origin: | Israel | Switzerland |
| Produced: | 2008 | 1972 |
| Unit cost: | 3 million $ | - |
| More: | Description, operators | Description, operators |
Namer and Mowag Piranha
Specifications
| Main armament: | Samson RCWS equipped with either 12.7 mm (0.50 in) M2 machine gun | 1 × 12.7 mm MG turret, or MOWAG apex mount, grenade launcher, or TOW anti-tank missile. |
| Engine: | turbocharged diesel engine 1,200 hp (895 kW) | Diesel engine 202 kW 275hp |
| Speed: | 60 km/h (40 mph) | 100 km/h (62 mph) |
| Weight: | 60 tonnes | 9.3 tonnes |
| Crew: | 3 (+ 9 passengers) | 3 (+5 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 7.5 m | 6.25 to 7.45 m |
| Width: | 3.8 m | 2.5 to 2.66 m |
| Height: | 2.5 m | 1.8 to 1.98 m |
Images
Namer
Mowag Piranha
