| Name: | Namer | Patria Pasi |
|---|---|---|
| Type: | Armoured personnel carrier | Armoured personnel carrier |
| Origin: | Israel | Finland |
| Produced: | 2008 | 1983 |
| Unit cost: | 3 million $ | - |
| More: | Description, operators | Description, operators |
Namer and Patria Pasi
Specifications
| Main armament: | Samson RCWS equipped with either 12.7 mm (0.50 in) M2 machine gun | 12.7 mm NSV machine gun |
| Engine: | turbocharged diesel engine 1,200 hp (895 kW) | XA-200: Valmet 612 DWIBIC (EURO 2), 6 in-line cylinders, turbo-charged, intercooled diesel |
| Speed: | 60 km/h (40 mph) | 100 km/h (62 mph) |
| Weight: | 60 tonnes | 13.5 tonnes |
| Crew: | 3 (+ 9 passengers) | 2 (+16 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 7.5 m | 7.5 m |
| Width: | 3.8 m | 2.9 m |
| Height: | 2.5 m | 2.77 m |
Images
Namer
Patria Pasi
