| Name: | Namer | TPz Fuchs |
|---|---|---|
| Type: | Armoured personnel carrier | Armoured Personnel Carrier |
| Origin: | Israel | Germany |
| Produced: | 2008 | 1979 |
| Unit cost: | 3 million $ | - |
| More: | Description, operators | Description, operators |
Namer and TPz Fuchs
Specifications
| Main armament: | Samson RCWS equipped with either 12.7 mm (0.50 in) M2 machine gun | Up to three Rheinmetall MG3 |
| Engine: | turbocharged diesel engine 1,200 hp (895 kW) | Mercedes-Benz Model OM 402A V-8 liquid-cooled diesel 320 hp |
| Speed: | 60 km/h (40 mph) | 105 km/h (65 mph) |
| Weight: | 60 tonnes | 18.3 tonnes |
| Crew: | 3 (+ 9 passengers) | 3 |
Speed
Weight
Crew
Dimensions
| Length: | 7.5 m | 7.33 m |
| Width: | 3.8 m | 2.98 m |
| Height: | 2.5 m | 2.37 m |
Images
Namer
TPz Fuchs
