Name: | Namer | Terrex |
---|---|---|
Type: | Armoured personnel carrier | Infantry Carrier Vehicle |
Origin: | Israel | Singapore |
Produced: | 2008 | 2006 |
Unit cost: | 3 million $ | - |
More: | Description, operators | Description, operators |
Namer and Terrex
Specifications
Main armament: | Samson RCWS equipped with either 12.7 mm (0.50 in) M2 machine gun | CIS 40 AGL 40 mm automatic grenade launcher |
Engine: | turbocharged diesel engine 1,200 hp (895 kW) | Caterpillar Inc. C9 inline-six diesel engine 400 horsepower (300 kW) |
Speed: | 60 km/h (40 mph) | 110 km/h (68 mph) |
Weight: | 60 tonnes | 25 tonnes |
Crew: | 3 (+ 9 passengers) | 2 (+ 12 passengers) |
Speed
Dimensions
Length: | 7.5 m | 7 m |
Width: | 3.8 m | 2.7 m |
Height: | 2.5 m | 2.1 m |
Images
Namer
Terrex