| Name: | Namer | ZBD-97 |
|---|---|---|
| Type: | Armoured personnel carrier | Infantry fighting vehicle |
| Origin: | Israel | China |
| Produced: | 2008 | 2004 |
| Unit cost: | 3 million $ | - |
| More: | Description, operators | Description, operators |
Namer and ZBD-97
Specifications
| Main armament: | Samson RCWS equipped with either 12.7 mm (0.50 in) M2 machine gun | 100 mm rifled gun |
| Engine: | turbocharged diesel engine 1,200 hp (895 kW) | diesel |
| Speed: | 60 km/h (40 mph) | 65 km/h (40 mph) |
| Weight: | 60 tonnes | 20 tonnes |
| Crew: | 3 (+ 9 passengers) | 3 (+7 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 7.5 m | 7.14 m |
| Width: | 3.8 m | 2.74 m |
| Height: | 2.5 m | 2.4 m |
Images
Namer
ZBD-97
