Name: | Namer | ZBL-09 |
---|---|---|
Type: | Armoured personnel carrier | Armoured fighting vehicle |
Origin: | Israel | China |
Produced: | 2008 | 2009 |
Unit cost: | 3 million $ | - |
More: | Description, operators | Description, operators |
Namer and ZBL-09
Specifications
Main armament: | Samson RCWS equipped with either 12.7 mm (0.50 in) M2 machine gun | 105 mm L7 cannon (Anti tank variant); 12.7 mm gun (APC variant) |
Engine: | turbocharged diesel engine 1,200 hp (895 kW) | Deutz BF6M1015C diesel 440 hp |
Speed: | 60 km/h (40 mph) | 100 km/h (62 mph) |
Weight: | 60 tonnes | 15 tonnes |
Crew: | 3 (+ 9 passengers) | 3 (+7-10 passengers) |
Speed
Dimensions
Length: | 7.5 m | 8 m |
Width: | 3.8 m | 2.1 m |
Height: | 2.5 m | 3 m |
Images
Namer
ZBL-09