Name: | Oshkosh M-ATV | Cougar |
---|---|---|
Type: | Mine-Resistant Ambush Protected | Infantry Mobility Vehicle |
Origin: | USA | USA |
Produced: | 2009 | 2002 |
Unit cost: | 470,000 $ | $475,000 |
More: | Description, operators | Description, operators |
Oshkosh M-ATV and Cougar
![Oshkosh M-ATV](/Images/afv/M-ATV.jpg)
![Cougar](/Images/afv/Mastiff.jpg)
Specifications
Main armament: | 1× 7.62×51mm NATO (.308 in) M240 machine gun, 1× 40 mm Mk 19 grenade launcher, 1× .50 in (12.7 mm) M2 Browning heavy machine gun, 1× BGM-71 TOW | - |
Engine: | 7.2 liter inline-6 Caterpillar C7 turbodiesel 370 bhp | Caterpillar C-7 Diesel I6 330 HP (243 kW) |
Speed: | 105 km/h (65 mph) | 105 km/h (65 mph) |
Weight: | 12.5 tonnes | 17.2 tonnes |
Crew: | 5 | 2 (+ 4 passengers) |
Speed
Dimensions
Length: | 6.27 m | 5.91 m |
Width: | 2.49 m | 2.74 m |
Height: | 2.7 m | 2.64 m |
Images
Oshkosh M-ATV
![Oshkosh M-ATV](/Images/afv/M-ATV.jpg)
Cougar
![Cougar](/Images/afv/Mastiff.jpg)