| Name: | Oshkosh M-ATV | Egyptian Infantry Fighting Vehicle |
|---|---|---|
| Type: | Mine-Resistant Ambush Protected | Infantry fighting vehicle |
| Origin: | USA | Egypt |
| Produced: | 2009 | 1995 |
| Unit cost: | 470,000 $ | 311,000 $ |
| More: | Description, operators | Description, operators |
Oshkosh M-ATV and Egyptian Infantry Fighting Vehicle
Specifications
| Main armament: | 1× 7.62×51mm NATO (.308 in) M240 machine gun, 1× 40 mm Mk 19 grenade launcher, 1× .50 in (12.7 mm) M2 Browning heavy machine gun, 1× BGM-71 TOW | 25 mm M242 Chain Gun, BGM-71 TOW II |
| Engine: | 7.2 liter inline-6 Caterpillar C7 turbodiesel 370 bhp | Detroit Diesel 6V53TIA electronically controlled 400 hp |
| Speed: | 105 km/h (65 mph) | 65 km/h (40 mph) |
| Weight: | 12.5 tonnes | 17.7 tonnes |
| Crew: | 5 | 3 (+7 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 6.27 m | 5.26 m |
| Width: | 2.49 m | 2.82 m |
| Height: | 2.7 m | 2.5 m |
Images
Oshkosh M-ATV
