| Name: | Oshkosh M-ATV | Fennek |
|---|---|---|
| Type: | Mine-Resistant Ambush Protected | Light armored reconnaissance vehicle |
| Origin: | USA | Germany/Netherlands |
| Produced: | 2009 | 2001 |
| Unit cost: | 470,000 $ | - |
| More: | Description, operators | Description, operators |
Oshkosh M-ATV and Fennek
Specifications
| Main armament: | 1× 7.62×51mm NATO (.308 in) M240 machine gun, 1× 40 mm Mk 19 grenade launcher, 1× .50 in (12.7 mm) M2 Browning heavy machine gun, 1× BGM-71 TOW | HK GMG 40 mm grenade autocannon or Rheinmetall MG3 (German version), M2HB 12.7 mm machine gun (Dutch versions) |
| Engine: | 7.2 liter inline-6 Caterpillar C7 turbodiesel 370 bhp | Deutz diesel 179 kW (239 hp) |
| Speed: | 105 km/h (65 mph) | 115 km/h (72 mph) |
| Weight: | 12.5 tonnes | 10.4 tonnes |
| Crew: | 5 | 3 |
Speed
Weight
Crew
Dimensions
| Length: | 6.27 m | 5.71 m |
| Width: | 2.49 m | 2.49 m |
| Height: | 2.7 m | 1.79 m |
Images
Oshkosh M-ATV
Fennek
