| Name: | Oshkosh M-ATV | International MaxxPro |
|---|---|---|
| Type: | Mine-Resistant Ambush Protected | MRAP |
| Origin: | USA | USA |
| Produced: | 2009 | 2007 |
| Unit cost: | 470,000 $ | 730,000 $ |
| More: | Description, operators | Description, operators |
Oshkosh M-ATV and International MaxxPro
Specifications
| Main armament: | 1× 7.62×51mm NATO (.308 in) M240 machine gun, 1× 40 mm Mk 19 grenade launcher, 1× .50 in (12.7 mm) M2 Browning heavy machine gun, 1× BGM-71 TOW | - |
| Engine: | 7.2 liter inline-6 Caterpillar C7 turbodiesel 370 bhp | 9.3L, 570 cubic inches MaxxForce D9.3I6 I6 330 hp |
| Speed: | 105 km/h (65 mph) | - |
| Weight: | 12.5 tonnes | 12.7 - 13.4 t (CAT I) |
| Crew: | 5 | 3-7 |
Speed
Weight
Crew
Dimensions
| Length: | 6.27 m | 6.5 - 7.2 m |
| Width: | 2.49 m | 2.5 m |
| Height: | 2.7 m | 3 m |
Images
Oshkosh M-ATV
International MaxxPro
