Name: | Oshkosh M-ATV | TPz Fuchs |
---|---|---|
Type: | Mine-Resistant Ambush Protected | Armoured Personnel Carrier |
Origin: | USA | Germany |
Produced: | 2009 | 1979 |
Unit cost: | 470,000 $ | - |
More: | Description, operators | Description, operators |
Oshkosh M-ATV and TPz Fuchs
Specifications
Main armament: | 1× 7.62×51mm NATO (.308 in) M240 machine gun, 1× 40 mm Mk 19 grenade launcher, 1× .50 in (12.7 mm) M2 Browning heavy machine gun, 1× BGM-71 TOW | Up to three Rheinmetall MG3 |
Engine: | 7.2 liter inline-6 Caterpillar C7 turbodiesel 370 bhp | Mercedes-Benz Model OM 402A V-8 liquid-cooled diesel 320 hp |
Speed: | 105 km/h (65 mph) | 105 km/h (65 mph) |
Weight: | 12.5 tonnes | 18.3 tonnes |
Crew: | 5 | 3 |
Speed
Dimensions
Length: | 6.27 m | 7.33 m |
Width: | 2.49 m | 2.98 m |
Height: | 2.7 m | 2.37 m |
Images
Oshkosh M-ATV
TPz Fuchs