Name: | Otokar Cobra | ASCOD |
---|---|---|
Type: | Infantry mobility vehicle | Armoured fighting vehicle |
Origin: | Turkey | Austria/Spain |
Produced: | 1997 | 1998 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
Otokar Cobra and ASCOD


Specifications
Main armament: | - | 30 mm Mauser MK 30/2 |
Engine: | General Motors V8 diesel 190hp | Diesel 600 hp (Pizarro) |
Speed: | 115 km/h (72 mph) | 72 km/h (45 mph) |
Weight: | 6.2 tonnes | 26.3 tonnes |
Crew: | 1 (+ 8 passengers) | 3 (+ 8 passengers) |
Speed
Dimensions
Length: | 5.23 m | 6.83 m |
Width: | 2.22 m | 3.64 m |
Height: | 2.1 m | 2.43 m |
Images
Otokar Cobra

ASCOD
